Photo credits
Where the product photos on this site come from: mostly the manufacturers’ own websites, plus a few from open product databases.
Each photo below links to the page it came from. Most are the manufacturers’ own product images, taken from the brands’ websites; product images, brand names and packaging belong to their owners. The rest come from the Open Food Facts family of open databases under CC BY-SA 3.0; we resized those and placed them on a white square, and those versions are shared under the same licence.
| Product | Photo from | Licence |
|---|---|---|
| Pringles Original | pringles.com | Manufacturer image |
| SkinnyPop Popcorn | hersheyland.com | Manufacturer image |
| Nature Valley Crunchy Bars | openfoodfacts.org contributors | CC BY-SA 3.0 |
| Twix | twix.com | Manufacturer image |
| Hershey's Milk Chocolate | hersheyland.com | Manufacturer image |
| Trident Original | tridentgum.com | Manufacturer image |
| Extra Spearmint | extragum.com | Manufacturer image |
| Snapple Peach Tea | snapple.com | Manufacturer image |
| Monster Zero Ultra | monsterenergy.com | Manufacturer image |
| 5-hour Energy Berry | 5hourenergy.com | Manufacturer image |
| ChapStick | chapstick.com | Manufacturer image |
| Snickers | snickers.com | Manufacturer image |
| Reese's Peanut Butter Cups | hersheyland.com | Manufacturer image |
| Kit Kat | hersheyland.com | Manufacturer image |
| Skittles Original | skittles.com | Manufacturer image |
| Starburst Original | starburst.com | Manufacturer image |
| Sour Patch Kids | snackworks.com | Manufacturer image |
| Swedish Fish | snackworks.com | Manufacturer image |
| Twizzlers Strawberry | hersheyland.com | Manufacturer image |
| Orbit Peppermint | orbitgum.com | Manufacturer image |
| Tic Tac Freshmint | tictac.com | Manufacturer image |
| Goldfish Cheddar | pepperidgefarm.com | Manufacturer image |
| Takis Fuego | takis.us | Manufacturer image |
| Maruchan Ramen Chicken | maruchan.com | Manufacturer image |
| Coca-Cola | coca-cola.com | Manufacturer image |
| Poland Spring Water, 16.9 oz bottle | polandspring.com | Manufacturer image |
| Poland Spring Water, 1 L bottle | polandspring.com | Manufacturer image |
| Arizona Green Tea | drinkarizona.com | Manufacturer image |
| Red Bull Original | redbull.com | Manufacturer image |
| Red Bull Sugarfree | redbull.com | Manufacturer image |
| Celsius Assorted | celsius.com | Manufacturer image |
| Pepsi | pepsicopartners.com | Manufacturer image |
| Mountain Dew | pepsicopartners.com | Manufacturer image |
| Gatorade Fruit Punch | pepsicopartners.com | Manufacturer image |
| Gatorade Cool Blue | pepsicopartners.com | Manufacturer image |
| Tropicana Orange Juice | pepsicopartners.com | Manufacturer image |
| Starbucks Frappuccino Mocha | pepsicopartners.com | Manufacturer image |
| Monster Energy Original | monsterenergy.com | Manufacturer image |
| Colgate Toothpaste | colgate.com | Manufacturer image |
| Toothbrush (Oral-B) | oralb.com | Manufacturer image |
| Q-tips | qtips.com | Manufacturer image |
| Trojan Condoms | trojanbrands.com | Manufacturer image |
| Pepto-Bismol | pepto-bismol.com | Manufacturer image |
| Band-Aid Assorted | band-aid.com | Manufacturer image |
| Dish Soap (Dawn) | dawn-dish.com | Manufacturer image |
| Clif Bar Assorted | clifbar.com | Manufacturer image |
| Kind Bar Assorted | kindsnacks.com | Manufacturer image |
| Doritos Nacho Cheese | pepsicoproductfacts.com | Manufacturer image |
| Doritos Cool Ranch | pepsicoproductfacts.com | Manufacturer image |
| Lay's Classic | pepsicoproductfacts.com | Manufacturer image |
| Lay's Barbecue | pepsicoproductfacts.com | Manufacturer image |
| Flamin' Hot Cheetos | pepsicoproductfacts.com | Manufacturer image |
| Rold Gold Pretzels | pepsicoproductfacts.com | Manufacturer image |
The video on the home page is used with permission.